Known Issues
In the following table, find the column for your Platform Release. The releases included are based on the current version. For each release, known issues are marked with an X, and fixed issues are marked with Fixed.
Last updated: 10 February 2026
| Description | Release | ||
|---|---|---|---|
| 9.0 | 9.1 | 9.2 | |
| Excel Add-In | |||
| XFGet formula is not able to refresh in Read Only Excel files. (PF8-3005) | Fixed | X | Fixed |
| Multiple XFGet formulas combined in one cell do not retrieve data correctly in Spreadsheet. (PF8-3006) | Fixed |
X |
Fixed |
| Large Excel workbooks with many XFGet references may see intermittent OLE errors upon refresh. (PF8-3144) | Fixed | X | Fixed |
| Journals | |||
| Users may encounter performance delays in Workflow when viewing or processing journals for a workflow that has thousands of journals or a journal with thousands of line items. (PF1-11469) | X | Fixed | |
| Cube Views | |||
| Cube View names that contain a colon symbol (:) may result in an error for the Cube View at runtime. (PF1-116050) | X | X | |
| File Explorer | |||
| If a user logging in to OneStream has a culture code that is different than the regional setting on the user’s workstation, the user may encounter an error when uploading files to the File Explorer. (PF7-10062) | X | Fixed | Fixed |
| Data Management | |||
| When a Data Management job initiated by an API call is running on a BAT (Data Management) server, a 500 error is returned if the INT (General) server recycles IIS while the job is running. (PF7-9810) | X | Fixed | Fixed |
| Metadata | |||
| When attempting to copy an Entity dimension member in the dimension library or using BRApi, the new member’s relationship properties, such as Percent Consolidation, will be overwritten to the default relationship settings, thus potentially requiring updating the relationship properties for the new member relationship. (PF6-8602) | Fixed | X | Fixed |


